Product Description
Image Sensor | 1/3-type progressive scan Exmor CMOS sensor |
---|---|
Number of Effective Pixels | Approx. 1.37 Megapixels |
Signal System | NTSC/PAL (switchable) |
Sync System | Internal synchronization |
Minimum Illumination (50 IRE) | Color: 0.2 lx (F1.6, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.015 lx (F1.6, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
Minimum Illumination (30 IRE) | Color: 0.12 lx (F1.6, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.009 lx (F1.6, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
Dynamic Range | Equivalent to 130 dB with View-DR technology |
S/N Ratio (Gain 0 dB) | More than 50 dB |
Gain | Auto/Manual |
Shutter Speed | 1/1 s to 1/10,000 s |
Exposure Control | Full auto, Shutter priority, Iris priority, Manual |
White Balance | ATW, ATW-PRO, Indoor, Outdoor, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
Lens | Auto-focus zoom lens |
Powered Zoom | Yes |
Zoom Ratio | Optical zoom 30x Digital zoom 12x Total zoom 360x |
Powered Focus | Yes |
Auto Focus | Yes |
Horizontal Viewing Angle | 58.3° to 2.1° |
Vertical Viewing Angle | 34.8° to 1.2° |
Focal Length | f = 4.3 mm to 129.0 mm |
F-Number | F1.6 (Wide) to F4.7 (Tele) |
Minimum Object Distance | 300 mm |
Pan/Tilt Angle (powered) | 360 ° endless rotation/220 ° |
Pan Speed | 700 °/s (max.) *1 |
Tilt Speed | 700 °/s (max.) *1 |
Number of Preset Positions | 256 |
Number of Tour Programs | 5 |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.