Product Description
Image Sensor | 1/2.9-type progressive scan Exmor CMOS sensor |
---|---|
Number of Effective Pixels | Approx. 2.14 Megapixels |
Minimum Illumination (50 IRE) | Color: 0.3 lx (F2.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.3 lx (F2.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
Minimum Illumination (30 IRE) | Color: 0.18 lx (F2.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.18 lx (F2.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
Dynamic Range | Equivalent to 90 dB with View-DR technology |
Gain | Auto |
Shutter Speed | 1/1 s to 1/10,000 s |
Exposure Control | Exposure compensation, Shutter speed |
White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
Lens | Fixed lens |
Zoom Ratio | Digital zoom 4x Total zoom 4x |
Horizontal Viewing Angle | 113° |
Vertical Viewing Angle | 61° |
Viewing Tilt Angle | 151° |
Focal Length | f = 2.8 mm |
F-Number | F2.0 |
Pan/Tilt/Rotation Angle (manual) | ±30 ° 0 ° to +90 ° -175 ° to +175 ° |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.