Product Description
| Brand | Samsung | |
|---|---|---|
| Model Code | SCP-3430HP | |
| Chip Inch Size | 1/4 | |
| Colour Type | True Day / Night | |
| Resolution TVL | 600 | |
| Dome Type | PTZ | |
| Sensitivity lux | 0.001 | |
| Pan Speed o/ sec | 600 | |
| Tilt Speed o/ sec | 600 | |
| Indoor/Outdoor | Outdoor | |
| Mount Type | Pendant | |
| Focal length | 3.2 ~ 138.5 | |
| Rotation Angleso | 360 pan, -6 ~ +186 tilt | |
| Presets | 512 | |
| Back Light Compensation | Yes | |
| Auto Gain Control | Yes | |
| White Balance | Yes | |
| Electronic Shutter range | 1/100 ~ 1/10,000 | |
| S/ N (Signal/ Noise) Ratio dB | 52 | |
| Synchronisation | Internal / Line-lock | |
| Video Output | 1 Vp-p, 75 Ohms | |
| Zoom Ratio | x43 (optical), x16 (digital) | |
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 11 W |
|
| Network Properties | Interface: RS-485, Pelco-C (Coaxitron) | |
| Physical Specifications | Dimensions mm: 178 x 219 | |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










