Product Description
| Brand | Samsung | |
|---|---|---|
| Model Code | SCP-2120P | |
| Chip Inch Size | 1/4 | |
| Resolution TVL | 600 | |
| Dome Type | PTZ | |
| Sensitivity lux | 0.2 | |
| Pan Speed o/ sec | 650 | |
| Digital (DSP) | Yes | |
| Tilt Speed o/ sec | 650 | |
| Mount Type | Ceiling | |
| Focal length | 3.9 ~ 46 | |
| Rotation Angleso | 360 | |
| Presets | 255 | |
| Back Light Compensation | Yes | |
| Auto Gain Control | Yes | |
| White Balance | Yes | |
| Electronic Shutter range | 1/60 ~ 1/120,000 | |
| S/ N (Signal/ Noise) Ratio dB | 52 | |
| Synchronisation | Internal / AC line lock | |
| Signal Mode | PAL | |
| Video Output | 1.0Vp-p / 75 | |
| Zoom Ratio | x12 | |
| Electrical Specifications | Voltage: 24 VAC Power Consumption: 12W |
|
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










