
Product Description
Video | |
Imaging Device | 1/3" CMOS |
Total Pixels | 1.3Megapixels |
Effective Pixels | 1,280(H) x 960(V) |
Scanning System | Progressive scanning |
Synchronization | Internal |
Frequency | PAL - H : 15.625KHz / V : 50Hz |
Horizontal Resolution | Color : 750TV lines |
Min. Illumination | B/W : 0Lux (IR LED on) |
S / N Ratio | 58dB |
Video Output | CVBS : 1.0 Vpp / 75O composite |
Lens | |
Focal Length (Zoom Ratio) | 6mm (Fixed) |
Max. Aperture Ratio | F1.8 ±5% |
Angular Field of View | H : 46.5° / V : 34.5° / D : 59.3° |
Min. Object Distance | 0.2m (0.66ft) |
Lens Type | Fixed |
Mount Type | Board type |
Operational | |
Day & Night | ICR |
Digital Noise Reduction | Auto |
Gain Control | Auto |
White Balance | Auto |
Shutter Mode | Auto |
IR Distance | 30m (Within 3rd generation IR LED - Array, 2ea) |
Environmental | -10°C ~ +55°C (+14°F ~ +131°F) / B27Less than 90% RH |
Operating Temperature / Humidity | IP66 |
Electrical | |
Input Voltage / Current | 12V DC ±10% |
Power Consumption | Max. 5W |
Mechanical | |
Color / Material | White / Metal |
Dimensions (WxHxD) | 112.8 x 97.0 x 226.3mm (4.44" x 3.82" x 8.91") |
Weight | 976g (2.15 lb) |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.