Product Description
| Brand | Samsung | |
|---|---|---|
| Model Code | SCD-2022RP/2042RP | |
| Chip Inch Size | 1/3 | |
| Colour Type | True Day / Night | |
| Resolution TVL | 700 TVL | |
| Dome Type | PTZ | |
| Sensitivity lux | 0.0002 | |
| Digital (DSP) | Yes | |
| Focal length | 3.8 mm | |
| Auto Gain Control | Yes | |
| White Balance | Yes | |
| Electronic Shutter range | 1/50 ~ 1/120,000 s | |
| S/ N (Signal/ Noise) Ratio dB | 52 | |
| Synchronisation | Internal | |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










