Product Description
| Parameter | Specifications |
| Camera | |
| Image Sensor | 1/3" Progressive Scan Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 1280 (H) × 960 (V) |
| Minimum Illumination | Color : 0.01Lux @ F1.2, 0.015 lux @ F1.4, B&W: 0 Lux at IR on |
| Electronic Shutter Speed | 1/25s (1/30s) ~ 1/100,000s |
| Gain Control | Auto |
| White Balance | Auto |
| Signal to Noise | > 52 dB |
| Auto Iris | DC Drive |
| Lens | |
| Lens Type | 2 Megapixel IR corrected 3.6mm Fixed Lens |
| Lens Mount | M12 |
| Focus | Fixed |
| Day/Night Functionality | |
| Day & Night | True Day & Night with ICR |
| IR Cut | High performance Mechanical IR Cut Filter with auto switch |
| IR Source | Inbuilt 20Pcs. Smart IR LEDs with intensity control |
| IR Range | 25 Mtr. |
| IR Life | 40000 Operation Hours |
| Compression | |
| Video compression | H.264 / JPEG/ MJPEG |
| H.264 codec profile | Main profile |
| Video Bit Rate | 64 Kbps ~ 4 Mbps |
| Resolution and Frame Rate | |
| Max. Resolution | 1280 × 960 |
| Frame rate | 50Hz: 25fps (1280 × 960), 25fps (1280 x 720), 25fps (704 x 576),25fps (352 x 288) 60Hz: 30fps (1280 × 960), 30fps (1280 x 720), 30fps (704 x 576), 30fps (352 x 288) |
| Operational Features | |
| Privacy Masking | Support up to 3 zones |
| Backlight compensation | Yes, zone configurable |
| DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
| Codec streaming capability | Dual streaming |
| Image settings | Saturation, Brightness, Chroma, Contrast,White balance Sharpen, Mirror, 3D DNR, FLK (Flicker Control) etc. Adjustable through client software or web browser |
| Security | User Authentication |
| Defog | Supported |
| ROI | Supported |
| BLC | Supported |
| Motion Detection | Supported |
| Network & Remote Monitoring | |
| Alarm Trigger | motion detection, tampering alarm |
| Protocols | TCP/IP, ICMP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, SMTP |
| System Compatibility | ONVIF |
| Interface | |
| CMS | Full function CMS (Central Monitoring Software) |
| Mobile Client Application | Supports android and IOS app for smart phone and tablets |
| Bandwidth Control | VBR (Automatic) and CBR (Manual) supported |
| Network Storage | NAS |
| Electrical | |
| Ethernet | 1 RJ45 10/100/1000 Ethernet port |
| Power Input | Standard DC Jack |
| Environmental | |
| Power Requirement (±10%) | 12V DC ± 10%, PoE (802.2af) |
| Power Consumption | Max. 7W |
| Enclosure | Vandal resistance metal Dome enclosure |
| Operating Temperature | -20°C to +60°C |
| Mechanical | |
| Color | White |
| Dimensions | 182(W) x 66(H) x 67.5(D) mm |
| Weight | 850g |
| Certifications | |
| Certifications | CE, FCC, RoHS |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










