
Product Description
Display | ||
Video | Inputs | Up to 4CH |
Resolution | CIF ~ 5M | |
Protocols | Samsung, ONVIF | |
Live | Local Display | HDMI / VGA |
Multi Screen Display | [Local monitor] 1 / 4 / Auto sequence, [Web] 1 / 4 / Auto sequence | |
Performance | [Local monitor] 5M (30fps), 3M (30fps), 2M (120fps) [Web] 5M (30fps), 3M (60fps), 2M (120fps) |
|
Performance | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264, MJPEG |
Recording Bandwidth | 32Mbps (2M 4CH real-time recording) | |
Resolution | CIF ~ 5M | |
Mode | Normal, Scheduled, Event (Pre / Post) | |
Event Trigger | Alarm input(4), Video loss, Camera event (Sensor, MD, Video analytics) | |
Event Action | E-mail, PTZ preset, Alarm out, Buzzer, Monitor out | |
Search &Playback | Playback Bandwidth | 32Mbps (4CH simultaneously) |
Mode | Date & Time (Calendar) / Event log list | |
Simultaneous Playback | [Local monitor] Up to 4CH, [Web, CMS] Up to 4CH | |
Resolution | CIF ~ 5M | |
Playback Control | Fast forward / backward, Move one step up / down | |
Storage | Built-in | 1ea |
Internal | 2ea (Fixed) | |
Capacity | Internal max. 8TB | |
Back up | File Back up | [USB] : BU/Exe, [Web, CMS] : JPEG, AVI |
Function | Single channel play, Date-time/title display | |
Sensor | Input / Output | 4 / 3 (NO/NC selectable) |
Audio | Input | 4CH (Network) |
Compression | G.711, G.726 | |
Audio Communication | 2-way | |
Network | ||
Protocol Support | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S) | |
DDNS | Samsung iPOLiS DDNS | |
Transmission Bandwidth | Min. 32Mbps | |
Max. Remote Users | Search 3 / Live unicast 10 / Live multicast 20 | |
IP | IPv4 / IPv6 | |
Security | IP address filtering, User access log, 802.1x authentication, Encryption | |
Language | GUI / Web Viewer | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai |
OS | [Window] : XP SP2 or above, Vista, 7, 8, [Mac OS] : OSX 10.7 or above | |
Web Browser | [Internet Explorer] : ver.8 ~ 11, [Firefox] : ver.19.x or above [Chrome] : ver.26.x or above, [Safari] : ver.6.0.3 or above (OSX 10.6 or above) |
|
Viewer Software | Type | SSM, Webviewer, SmartViewer |
CMS Support | SDK / CGI | |
Functions | ||
Camera Setup | Register | PnP mode, Manual mode |
Setup Items | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Video setup (MD, Simple focus, Brightness / Contrast, Flip / Mirror, IRIS, WDR, D&N, SSNR, Shutter) | |
PTZ | Control | Via GUI, Webviewer |
Preset | 255 | |
Smart phone | OS | Android, iOS |
Control | Live 4 / Playback 1 | |
System Control | Mouse, IR Remocon | |
Indicator / Interface | ||
Front | Indicator | Power status LED 1ea, HDD action LED 1ea, Alarm status LED 1ea Record status LED 1ea, Network action LED 1ea, Back up status LED 1ea |
USB | 2ea | |
Connections | HDMI / VGA | 1ea / 1ea |
Audio | Out 1ea (RCA, Line) | |
Ethernet | 2ea (100Mbps) + PoE 4ea (10/100Mbps) | |
Alarm | In 4ea (Terminal block) / Out 3ea (Terminal block) | |
Power Cord | AC inlet 1ea | |
System | ||
Log | Log List | System log : Max. 20000, Event log : Max. 20000 |
General | ||
Electrical | Input Voltage / Current | 100 ~ 240V AC / 3.5A 50Hz/60Hz |
NVR Power Consumption | Max. 30W (With 1TB HDD 1ea) | |
Camera Power Output | 15.4W per Channel, Total 61.6W (PoE, IEEE 802.3af) | |
Environmental | Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) |
Operating Humidity | 20% ~ 85% RH | |
Mechanical | Color / Material | Black / Metal |
Dimensions (WxHxD) | 370.0 x 44.0 x 320.0mm (14.57" x 1.73" x 12.6") (1U) | |
Weight (Without HDD) | 2.73Kg (6.02 lb) | |
Approvals | Safety | UL, KC |
EMC | CE, FCC, KCC, CCC, Gost-R |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.