Product Description
| Communication | ||
| Control Equipment | Network camera / SSM | |
| Interface | Ethernet (Network camera), USB (SSM) 1ea, USB 1ea (Upgrade, Config import/export, Image snapshot) |
|
| Interface Protocol | Ethernet | SUNAPI |
| USB | Dedicated | |
| Units to Control | Max. 255ea(Network Camera), 1ea (SSM) | |
| Network Protocol | TCP, HTTP, DHCP, IPv4 | |
| Operational Mechanical | ||
| LCD Display | 5" TFT LCD | |
| Joystick | 3 Axis twist zoom | |
| Jog Shuttle | SSM playback control | |
| Contr ol | ||
| Camera | Pan/Tilt/Zoom, Focus, Auto focus, Preset, Group, Tour, Swing, Trace, Auto tracking, Alarm off/on, Freeze | |
| Video Wall | Camera-tile (Channel) mapping, Layout (Display division mode) change | |
| Recorder | Recording / Playback control, Alarm off, Menu | |
| Device Management | Built-in device registration / Modification on LCD | |
| User Management | Admin + 9 operators | |
| Import / Export | Configuration import / export | |
| Miscelaneous | ||
| Video Snapshot | Still image (Network camera) export using USB memory | |
| Input | Alphabet input (Virtual keyboard) | |
| Language | English, Spanish, French, Italian, German, Turkish, Polish, Russian, Korean, Chinese, Japanese | |
| Environmental | ||
| Operating Temperature | 0°C ~ 40°C (+32°F ~ +104°F) | |
| Operating Humidity | 20 ~ 85% | |
| Electrical | ||
| Input Voltage | 12V DC | |
| Power Consumption | Max. 6.4W | |
| Mechanical | ||
| Dimensions (WxHxD) | 459.1 x 59.1 x 177.9mm (18.07" x 2.33" x 7") | |
| Weight | 1.5Kg (3.3 lb) | |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










