
Product Description
Video | |
Imaging Device | 1/2.8" 2.38M CMOS |
Total / Effective Pixels | 1,952(H) x 1,116(V), 2.18M pixels / 1,944(H) x 1,104(V), 2.14M pixels |
Scanning System | Progressive |
Min. Illumination | Color : 0.3Lux (1/30sec, F1.6, 50IRE) , 0.005Lux (2sec, F1.6, 50IRE) B/W : 0.03Lux (1/30sec, F1.6, 50IRE), 0.0005Lux (2sec, F1.6, 50IRE) Color : 0.2Lux (1/30sec, F1.6, 30IRE), 0.003Lux (2sec, F1.6, 30IRE) B/W : 0.01Lux (1/30sec, F1.6, 30IRE), 0.0001Lux (2sec, F1.6, 30IRE) |
S / N Ratio | 50dB |
Video output | CVBS : 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation |
Lens | |
Focal Length (Zoom Ratio) | 4.44 ~ 142.6mm (Optical 32x) |
Max. Aperture Ratio | F1.6(Wide) / F4.4(Tele) |
Angular Field of View | H : 62.8˚(Wide) ~ 2.23˚(Tele) / V : 36.8˚(Wide) ~ 1.26˚(Tele) |
Min. Object Distance | Wide : 1.5m (4.92ft), Tele : 2m (6.56ft) |
Focus Control | Auto / Manual / One push |
Lens / Mount Type | DC auto iris / Board-in type |
Pan / Tilt / Rotat e | |
Pan / Tilt Range | 360˚ Endless / 210˚ (-15˚ ~195˚ ) |
Pan / Tilt Speed | Preset : 700˚/sec, Manual : 0.024˚/sec ~ 120˚/sec |
Preset / Preset Accuracy | 255ea / ±0.2˚ |
Auto Tracking / Aut0 Run | Off / On - Home, Preset, Swing, Group, Tour, Auto Pan, Schedule |
Operational | |
Camera Title | Off / On (Displayed up to 15 characters) |
Day & Night | Auto (ICR) / Color / B/W |
Backlight Compensation | Off / BLC / HLC |
Wide Dynamic Range | 120dB |
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) |
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
Digital Image Stabilization | Off / On |
Defog | Off / Auto / Manual |
Motion Detection | Off / On (4ea rectangle zone) |
Privacy Masking | Off / On (32 zones of rectangle zone) |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor / Mercury / Sodium |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
Digital Zoom | 16x |
Flip / Mirror | Off / On |
Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis)Appear, Audio detection, Face detection |
Alarm I/O | Input 4ea / Output 2ea (Relay) |
Remote Control Interface | RS-485 |
RS-485 Protocol | Samsung-T/E, Pelco-P/D, Sungjin, Panasonic, Honeywell, AD, Vicon, Bosch, GE |
Alarm Triggers | Motion detection, Tampering, Audio detection, Face detection, Video analytics, Alarm input, Network disconnection |
Alarm Events | File upload via FTP and E-mail, Notification via E-mail, TCP and HTTP, Local storage (SD/SDHC/SDXC) or NAS recording at event alarm triggers, External output |
Network | |
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression Format | H.264 (MPEG-4 part 10 / AVC), MJPEG |
Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 |
Max. Framerate | H.264 : Max. 60fps at all resolutions MJPEG : 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768 : Max. 15fps 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 : Max. 30fps |
Smart Codec | Manual mode (Area-based : 5ea), Face detection mode |
Video Quality Adjustment | H.264 : Compression level, Target bitrate level control, MJPEG : Quality level control |
Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR |
Streaming Capability | Multiple streaming (Up to 10 profiles) |
Audio In | Selectable (Mic in / Line in), Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm |
Audio Out | Line out (3.5mm mono jack), Max output level : 1 Vrms |
Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz, G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Audio Communication | Bi-directional audio |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
Streaming Method | Unicast / Multicast |
Max. User Access | 15 users at unicast mode |
Edge Storage | SD/SDHC/SDXC (SNP-6320 : micro SD type, SNP-6320H : SD type) Motion Images recorded in the SD/SDHC/SDXC memory card can be downloaded NAS (Network Attached Storage) |
Application Programming Interface | ONVIF profile S, SUNAPI (HTTP API), SVNP 1.2 |
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Finnish, Norwegian |
Web Viewer | Supported OS : Windows XP / VISTA / 7 / 8 / 8.1, MAC OS X 10.7 / 10.8 Supported Browser : Microsoft Internet Explorer (Ver. 8 ~ 11), Mozilla Firefox (Ver. 9 ~ 19), Google Chrome (Ver. 15 ~ 32), Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 Only), 5.1.7) * Mac OS X only |
Central Management Software | SmartViewer, SSM |
Environmental | |
Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Electrical | |
Input Voltage / Current | 24V AC, PoE+ (IEEE802.3at, Class3) |
Power Consumption | Max. 20W |
Mechanical | |
Color / Material | Ivory / Plastic + Metal |
Dimensions (WxH) | Ø152.0 x 218.0mm (Ø5.98" x 8.58") |
Weight | 2.2Kg (4.85 lb) |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.