Product Description
| Parameters | Values |
| Lens, mm | 3~8,5 Varifocal |
| Relative Humidity | <90% |
| Memory | SD/SDHC/SDXC Memory slot |
| Effective pixels | 1,944(H) x 1,104(V) |
| Color | Ivory |
| Range, m | Min. 0.5 |
| Contrast | SSDR (Samsung Super Dynamic Range) (Off / On) |
| Min. illumination | 0.1Lux |
| D/N | Day & Night(S/W) |
| Camera type | Dome IP camera |
| Pixels | 1,952(H) x 1,116(V) |
| S/N ratio | 50dB |
| Aperture Correction | F1.2 |
| Users | Max. 15 |
| Backlight Compensation | Off / BLC |
| Bit rate | H.264 : CBR or VBR, MJPEG : VBR |
| Power, W | Max. 8.5 (12V DC), Max. 10.0 (PoE, Class3 |
| Software | SmartViewer 4.0 |
| Material | Plastic |
| Resolution | HD1080p/60fps |
| White balance | ATW / AWC / Manual / Indoor / Outdoor |
| Sensor | 1/2.8" PS Exmor 2.38M CMOS |
| Frame rate | Max. 60fps |
| Video compression | H.264 & MJPEG |
| Audio input/s | Mic in / Line in |
| Power supply | 12VDC / PoE (IEEE802.3af) |
| Montage | Board-in type |
| Protection rating (IP) | IPv4, IPv6 |
| Working temp. (°C Min/Max) | -10/+55 |
| Weight, kg | 0.485 |
| Dimensions, mm | Ø132.1 x 107.6 |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










