Product Description
| Image Sensor | 1/2.9-type progressive scan Exmor CMOS sensor |
|---|---|
| Number of Effective Pixels | Approx. 2.14 Megapixels |
| Signal System | NTSC/PAL (switchable) |
| Sync System | Internal synchronization |
| Minimum Illumination (50 IRE) | Color: 0.1 lx (F1.2, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.07 lx (F1.2, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
| Minimum Illumination (30 IRE) | Color: 0.06 lx (F1.2, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.05 lx (F1.2, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
| Dynamic Range | Equivalent to 90 dB with View-DR technology |
| S/N Ratio (Gain 0 dB) | More than 50 dB |
| Gain | Auto |
| Shutter Speed | 1/1 s to 1/10,000 s |
| Exposure Control | Exposure compensation, Shutter speed, Iris |
| White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
| Lens | CS-mount varifocal lens |
| Zoom Ratio | Optical zoom 2.9x Digital zoom 4x Total zoom 11.6x |
| Easy Focus for Setup | Yes |
| Horizontal Viewing Angle | 114.2 ° to 40.0 ° |
| Vertical Viewing Angle | 60.6 ° to 22.5 ° |
| Focal Length | f = 2.8 mm to 8.0 mm |
| F-Number | F1.2 (Wide) to F1.95 (Tele) |
| Minimum Object Distance | 300 mm |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










