Product Description
Image Sensor | 1/2.5-type progressive scan CMOS sensor |
---|---|
Number of Effective Pixels | Approx. 5 Megapixels |
Minimum Illumination (50 IRE) | Color: 0.7 lx (F2.0, AGC ON, 1/30 s, 10 fps) B/W: 0.3 lx (F2.0, AGC On, 1/30 s, 10 fps) |
Minimum Illumination (30 IRE) | Color: 0.4 lx (F2.0, AGC On, 1/30 s, 10 fps) B/W: 0.1 lx (F2.0, AGC On, 1/30 s, 10 fps) |
S/N Ratio (Gain 0 dB) | More than 60 dB |
Gain | Auto |
Shutter Speed | 1/5 s to 1/32,000 s |
Exposure Control | Exposure compensation, Shutter speed |
White Balance | ATW, Manual |
Lens | Fixed lens |
Zoom Ratio | Digital zoom 12x Total zoom 12x |
Horizontal Viewing Angle | 182° |
Vertical Viewing Angle | 182° |
Focal Length | f = 0.98 mm to 1.12 mm |
F-Number | F2.0 |
Minimum Object Distance | 500 mm |
Number of Preset Positions | 20 |
Number of Tour Programs | 1 |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.