Product Description
Image Sensor | 1/2.8-type Exmor CMOS sensor |
---|---|
Number of Effective Pixels | Approx. 3.27 Megapixels |
Sync System | Internal synchronization |
Minimum Illumination (50 IRE) | Color: 1.7 lx (F1.6, AGC On, 1/30 s, 50 IRE) B/W: 0.3 lx (F1.6, AGC On, 1/30 s, 50 IRE, Night Mode) |
Minimum Illumination (30 IRE) | Color: 1.2 lx (F1.6, AGC On, 1/30 s, 30 IRE) B/W: 0.18 lx (F1.6, AGC On, 1/30 s, 30 IRE, Night Mode) |
Dynamic Range | Theoretically 86 dB with DynaView Technology |
S/N Ratio (Gain 0 dB) | More than 50 dB (Gain 0 dB) |
Gain | Auto/Manual (-3 to +28 dB) |
Shutter Speed | 1/1 s to 1/10,000 s |
Exposure Control | Full auto, Shutter priority, Iris priority, Manual |
White Balance | Auto, Advanced Auto, ATW, Indoor, Outdoor, One-push, Manual, Sodium vapour lamp |
Lens | Auto-focus zoom lens |
Powered Zoom | Yes |
Zoom Ratio | Optical zoom 30x Digital zoom 12x Total zoom 360x |
Powered Focus | Yes |
Auto Focus | Yes |
Horizontal Viewing Angle | 59.5° to 2.1° |
Vertical Viewing Angle | 33.4° to 1.2° |
Focal Length | f = 4.3 mm to 129.0 mm |
F-Number | F1.6 (Wide) to F4.7 (Tele) |
Minimum Object Distance | 300 mm (Wide) to 1200 mm (Tele) |
Pan/Tilt Angle (powered) | 360 ° endless rotation/210 ° |
Pan Speed | 300 °/s (max.) |
Tilt Speed | 300 °/s (max.) |
Number of Preset Positions | 256 |
Number of Tour Programs | 5 |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.