Product Description
| Image Sensor | 1/3-type progressive scan Exmor CMOS sensor |
|---|---|
| Number of Effective Pixels | Approx. 1.37 Megapixels |
| Signal System | NTSC/PAL (switchable) |
| Sync System | Internal synchronization |
| Minimum Illumination (50 IRE) | Color: 0.05 lx (F1.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.04 lx (F1.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
| Minimum Illumination (30 IRE) | Color: 0.03 lx (F1.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) B/W: 0.02 lx (F1.0, View-DR Off, VE Off, AGC On, 1/30 s, 30 fps) |
| Dynamic Range | Equivalent to 130 dB with View-DR technology |
| S/N Ratio (Gain 0 dB) | More than 50 dB |
| Gain | Auto |
| Shutter Speed | 1/1 s to 1/10,000 s |
| Exposure Control | Exposure compensation, Shutter speed, Iris |
| White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
| Lens | CS-mount varifocal lens |
| Zoom Ratio | Optical zoom 2.7x Digital zoom 4x Total zoom 10.8x |
| Easy Focus for Setup | Yes |
| Horizontal Viewing Angle | 92.5° to 35.7° |
| Vertical Viewing Angle | 72.7° to 28.6° |
| Focal Length | f = 3.0 mm to 8.0 mm |
| F-Number | F1.0 (Wide) to F1.65 (Tele) |
| Minimum Object Distance | 200 mm |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










