
Product Description
Display | ||
Type | LED | |
Screen Size | 19" | |
Max. Resolution | 1,280 x 1,024 | |
Brightness | 250cd/m2 | |
Contrast Ratio | 1,000 : 1 | |
Aspect Ratio | 4 : 3 | |
Viewing Angle (H/V) | 170° / 160° | |
Display Color | 16.7million | |
Response Time | 5ms | |
Video System | NTSC / PAL | |
Panel Life | 30,000 hours | |
Filter Type | 3D combfilter | |
Interface | ||
Video | Connector | BNC type (2 in / 2 out) |
VGA | Connector | 1 Analog RGB 15-pin D-sub |
Input Signal | 0.7Vpp ±5% | |
Available Format | 720 x 400@70Hz 640 x 480@60Hz/72Hz/75Hz (VGA) 800 x 600@56Hz/60Hz/72Hz/75Hz (SVGA) 1,024 x 768@60Hz/70Hz/75Hz (XGA) 1,152 x 864@75Hz 1,280 x 720@60Hz 1,280 x 960@60Hz 1,280 x 1,024@60Hz/75Hz (SXGA) |
|
HDMI | Connector | 1 HDMI input (Type A connector) |
Available Format | 640 x 480p@60Hz, 720 x 480i@60Hz 720 x 480p@60Hz, 720 x 576i@50Hz 720 x 576p@50Hz, 1,280 x 720p@50Hz/60Hz |
|
Audio | Connector | 2 RCA type (2 stereo inputs) |
Output Signal | Speakers : 2 x 1W | |
Application Support | Remote controller | |
On Screen Display | ||
Functions | VESATM DPM compatible | |
Language | English, Spanish, French, German, Italian, Portuguese, Russian, Swedish, Turkish, Thai, Chinese, Japanese, Korean, Dutch, Danish, Arabic | |
General | ||
Electrical | Input Voltage | 100 ~ 240V AC (50/60Hz) |
Power Consumption | Max. 22W | |
Environmental | Operating Temperature | 0 ~ +40°C (+32°F ~ +104°F) |
Operating Humidity | 20% ~ 90% (Non-condensing) | |
Mechanical | Dimensions with Stand (WxHxD) | 412.0 x 406.5 x 217.4mm (16.22" x 16" x 8.56") |
Dimensions without Stand (WxHxD) | 412.0 x 347.0 x 59.4mm (16.22" x 13.66" x 2.34") | |
Weight | 4.78Kg (10.54 lb) | |
Protection Glass | Yes | |
Cabinet Color | Black | |
Wall Mounts | Optional | |
VESA Mounts Interface | 100 x 100mm (3.94" x 3.94") |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.