
Product Description
Parameters | Values |
IR illumination, m | 30 |
Effective pixels | 1,984(H) x 1,105(V) 2.19M |
Protocols | Samsung CCVC, Pelco-C (Coaxitron), AHD - ACP |
Motion detection | Off/On (4 programmable zones) |
D/N | Auto (ICR) / Color / B/W |
Resolution | 1080P |
Resistance | IK10 |
S/N ratio | 52dB |
Relative Humidity | <90%RH |
Pixels | 2,000(H) x 1,121(V) 2.24M |
Min. illumination | Color: 0.11Lux (F1.4) ; B/W: 0Lux (LED on) |
Power, W | 6 |
Range, m | 500 |
White balance | ATW / Outdoor / Indoor / Manual / AWC (1,800K ~ 10,500K) |
Backlight Compensation | BLC / HLC / Off |
Focal lenght, mm | 2.8 ~ 12 |
Sensor | 1/2.9" 2M CMOS |
Video output/s | BNC (AHD, CVBS selectable) |
Alarm output/s | 1 |
Power supply | 12VDC/24VAC |
Montage | Board Type |
Protection rating (IP) | 66 |
Working temp. (°C Min/Max) | -30/+55 |
Weight, kg | 0.922 |
Dimensions, mm | 78(d) x 260 |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.