Product Description
| Video | |
| Imaging Device | 1/2.9" 2M CMOS |
| Total Pixels | 2,000(H) x 1,121(V) 2.24M pixels |
| Effective Pixels | 1,984(H) x 1,105(V) 2.19M pixels |
| Scanning System | Progressive scan |
| Min. Illumination | Color : 0.25Lux (F2.1) B/W : 0Lux (IR LED on) |
| S / N Ratio | 52dB (AGC off, Weight on) |
| Video Output | BNC (AHD, CVBS selectable) |
| Resolution | 1920 x 1080 |
| Max. Framerate | 30fps@1080p, 30fps@720p |
| Lens | |
| Focal Length (Zoom Ratio) | 4mm fixed |
| Max. Aperture Ratio | F2.1 |
| Angular Field of View | H : 72.2˚ / V : 52.9˚ / D : 94.3˚ |
| Min. Object Distance | 0.5m (1.64ft) |
| Focus Control | Manual |
| Lens Type | Fixed |
| Mount Type | Board-in type |
| Operat ional | |
| On Screen Display | English, Japanese, Spanish, French, Portuguese, Korean, German, Italian, Russian, Polish, Czech, Romanian, Serbian, Swedish, Danish, Turkish |
| Camera Title | Off / On (Displayed 15 characters) |
| Day & Night | Auto (ICR) / Color / B/W |
| Backlight Compensation | Off / User BLC / HLC |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | SSNRIV (Off / On) |
| Defog | Off / Auto / Manual |
| Motion Detection | Off / On (4 zones) |
| Privacy Masking | Off / On (4 zones rectangle) |
| Gain Control | Off / Low / Middle / High |
| White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,800K° ~ 10,500K°) |
| Electronic Shutter Speed | 1sec ~ 1/12,000sec |
| Reverse | Off / H-Rev / V-Rev / HV-Rev |
| Profile | Basic, Day & Night, Backlight, Indoor, User |
| Remote Control Interface | Coaxial control |
| Protocol | Coax : NTSC/PAL - Samsung CCVC, Pelco-C (Coaxitron), AHD - ACP (AHD Coax Protocol) |
| IR Distance | 20m (65.62ft) |
| Video Transmission Distance | 500m (1,640.42ft) (75-5 coaxial cable) |
| Environmental | |
| Operating Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH *Start up should be done at above -10°C (+14°F) |
| Ingress Protection | IP66 |
| Electrical | |
| Input Voltage / Current | 12V DC ±10% |
| Power Consumption | Max. 4.2W |
| Mechanical | |
| Color / Material | Dark gray / Plastic |
| Dimensions (WxH) | Ø58.6 x 165.2mm (Ø2.31" x 6.5") (Without sunshield) |
| Weight | 208g (0.46 lb) |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










