Product Description
| Manufacturer | Wisenet Samsung |
| Camera type | IP kamera |
| Pecker | CMOS |
| Size sensing element | 1/3 |
| Scanning method | Progressive |
| Sensitivity BW | 0 |
| Max. resolution in pixels | 2592x1520 |
| HDTV | 4 MP |
| NEMA | - |
| Digital zoom | - |
| Konštrukčné prevedenie | Bullet |
| IP range | IP66 |
| Lens mount | - |
| Use in environments | Exteriér |
| Max. fps | 30 fps |
| Remote control of focus | Áno |
| Max. fps at full resolution | 20 fps |
| Filter Day / Night | Áno |
| WDR Dynamic Capture | Áno |
| Lightfinder technology | - |
| Remote control of focal length | Áno |
| Variable Focal Length | Áno |
| Focal length | 2,8-12 |
| Horizontal angle of view | 109,7-26 |
| optical zoom | 4,3x |
| Focus | Manual |
| Luminosity | 1,4 |
| Aperture Type | Auto Iris |
| The lens comes complete with camera | Áno |
| Pan range | - |
| Tilt range | - |
| PTZ | - |
| Digital PTZ | - |
| Presets | - |
| Tracing | - |
| Optical zoom | - |
| M-JPEG | Áno |
| MPEG-4 | Áno |
| Supporting MJPEG and H.264 streams | Áno |
| Audio support | Áno |
| Built-in microphone | - |
| Built-in speaker | - |
| Alarm inputs and outputs | 1/1 |
| Serial connectors RS485 / RS422 | - |
| PAL | - |
| VideoOUT | - |
| Video motion detection | Áno |
| Sound detection | - |
| Activ Tamper | Áno |
| Intelligent detection in the camera | - |
| Changeable lens | - |
| Power over PoE | Áno |
| Ability to add detection in the camera | - |
| AVHS | - |
| QoS | Áno |
| PTZ technology | - |
| Multiple image | - |
| IPv6 | Áno |
| Wireless transmission - WiFi | - |
| Type of Ethernet connector | RJ-45 |
| PoE class | Class 3 |
| Min. power supply DC ( V ) | - |
| Max. power supply DC ( V ) | - |
| ACmin. | - |
| ACmax. | - |
| Multi-level password | Áno |
| HTTPS cryptography | Áno |
| IP Filter | Áno |
| IEEE 802.1x | Áno |
| Illuminator | Infračervené |
| Range of illumination | 30m |
| Built-in PIR sensor | - |
| Local data storage | microSD/microSDHC/microSDXC |
| Resistance | Zvýšená |
| Weight | 750 |
| Min. operating temperature [°C] | -30 |
| Max. operating temperature [°C] | 55 |
| ONVIF | Áno |
| Záruka | 36 mesiacov |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










