
Product Description
SPECIFICATIONS: | |
---|---|
Brand | SAMSUNG |
Modeal No: | Samsung - HCDE6020R |
Type | SAMSUNG 1080p Analog HD IR Camera |
VIDEO | |
Imaging Device | 1/2.7" 2M CMOS |
Total Pixels | 1,952(H) x 1,092(V) |
Effective Pixels | 1,920(H) x 1,080(V) |
Scanning System | Progressive scan |
Min. Illumination | 0Lux (Auto IR LED on) |
S / N Ratio | 52dB (AGC off ) |
Video Output | BNC (AHD, CVBS Selectable) AHD : 30fps@1080p CVBS : 30fps@928 x 480 |
LENS | |
Focal Length (Zoom Ratio) | 2.8 ~ 12mm (4.3x) varifocal (E6070R), 3.6mm fixed (E6020R) |
Max. Aperture Ratio | F1.4 (E6070R), F2.1 (E6020R) |
Angular Field of View | H : 98.6°(Wide) ~ 36.8°(Tele) / V : 53.1°(Wide) ~ 20.9°(Tele) / D : 115.2°(Wide) ~ 40°(Tele) (E6070R) H : 88.9° / V : 46.3° / D : 104.6° (E6020R) |
Min. Object Distance | 0.5m (1.64ft) |
Focus Control | Manual (E6070R), Fixed (E6020R) |
OPERATIONAL | |
On Screen Display | English, French, German, Spanish, Italian, Russian, Turkish, Portuguese |
Camera Title | Off / On (Displayed 15 characters) |
Day & Night | Auto (ICR) |
Backlight Compensation | Off / BLC / HLC |
Wide Dynamic Range | DWDR |
Digital Noise Reduction | 2D/3D DNR |
Defog | Off / On |
Motion Detection | Off / On (4 zones) |
Privacy Masking | Off / On (4 zones) |
Gain Control | AGC |
White Balance | ATW / AWB / Outdoor / Indoor / Manual / AWC (1,800K° ~ 10,500K°) |
Electronic Shutter Speed | AUTO / FLK / 1/50,000sec ~ 1/30sec / 2x ~ 30x |
Reverse | Off / Mirror / V-Flip / Rotate |
Protocol | ACP |
IR Distance | 20m (65.62ft) (E6070R), 10m (32.81ft) (E6020R) |
Video Transmission Distance | 300m (3C-2V), 500m (5C-2V) |
ENVIRONMENTAL | |
Operating Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH (HCO-E6070R/E6020R) -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH (HCD-E6070R/E6020R) |
Ingress Protection | IP66 (HCO-E6070R/E6020R) |
ELECTRICAL | |
Input Voltage / Current | 12V DC ±10% |
Power Consumption | Max. 5W (HCO-E6070R), Max. 3.8W (HCO-E6020R), Max. 3.8W (HCD-E6070R), Max. 4.4W (HCD-E6020R) |
MECHANICAL | |
Color / Material | White / Metal (HCO-E6070R/E6020R), White / Plastic (HCD-E6070R/E6020R) |
Dimensions (WxHxD) | 81.0 x 84.0 x 231.9mm (3.19" x 3.31" x 9.13") (HCO-E6070R) Ø69.3 x 140.0mm (Ø2.73" x 5.51") (HCO-E6020R) Ø145.0 x 115.0mm (Ø5.71" x 4.53") (HCD-E6070R) Ø100.0 x 89.6mm (Ø3.94" x 3.53") (HCO-E6020R) |
Weight | 600g (1.32 lb) (HCO-E6070R), 312g (0.69 lb) (HCO-E6020R) 372g (0.82 lb) (HCD-E6070R), 184g (0.41 lb) (HCD-E6020R) |
Warranty: | 1 year |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.