Product Description
| SPECIFICATIONS: | |
|---|---|
| Brand | Honeywell View all Honeywell Products |
| Scanning System | Progressive |
| Video Standard | PAL/NTSC |
| Image Sensor | 1/3" SONY 1.3MP CMOS Sensor |
| Resolution | 960P |
| Number of Pixels | 1280 (H) × 960 (V) |
| Minimum Illumination | 0.005Lux BW, 0Lux IR |
| Video Output | AHD BNC, CVBS terminal |
| Video Frame Rate | 25/30 fps (PAL/NTSC) |
| Sync System | Internal |
| Automatic Electronic Shutter | 1/25s ~ 1/50,000s(PAL), 1/30s ~ 1/60,000s(NTSC) |
| Lens Type | Varifocal 2.8mm ~ 12mm |
| IR LEDS | 24 LEDs |
| IR Illumination Distance | Upto 40m, depending on scene reflectance |
| Day/Night | Auto with ICR |
| Automatic Gain Control | Auto |
| White Balance | Auto/Manual |
| Digital Noise Reduction | Auto (3DNR) |
| OSD | Yes |
| Input Voltage | DC12V ± 10%, 700mA |
| Power Consumption | 8.4W ± 10% |
| Dimensions | 291(W)x90(H)x93(D)mm |
| Weight | 1.6KG |
| Construction | Housing: Vandal resistant Color: Semi-white |
| Connectors | Video output: AHD BNC connector; CVBS terminal Power input: 2.1mm plug |
| Operating Temperature | -10°C to 50°C |
| Relative Humidity | 10% to 95%, non-condensing |
| IP Rating | IP66 |
| Certification | CE |
| Compatible DVR | AHD DVR |
| Warranty | 1 year |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










