Product Description
| Model | DH-XVR7208A | ||
| System | |||
| Main Processor | Pre-installed processor | ||
| operating system | Built-in LINUX OS | ||
| Display | |||
| Interface | 1 HDMI, 1 VGA, | ||
| Resolution | 1920х1080, 1280х1024, 1280х720, 1024х768 | ||
| Splitting the display | 1/4/9/16 | ||
| OSD | Camera name, time, video loss, camera lock, motion detection, recording | ||
| Video detection and alarm | |||
| Trigger Events | Recording , PTZ , Push Video , Email, FTP , Snapshot , Buzzer and Pop-up Notifications | ||
| Video detection | Motion detection, motion detection area: 396 (22 x 18), video loss from the camera | ||
| Alarm Inputs | 8 channels | ||
| Relay output | 3 channels | ||
| Video and audio | |||
| HDCVI video inputs | 8 channels, BNC | ||
| Connecting IP cameras | 8 + 4, up to 5Mp (Input stream 48Mb / s) | ||
| Audio In / Out | 4/1 channel, RCA | ||
| 2-way conversation | Using the audio I / O channels | ||
| Recording | |||
| Video / Audio compression | H.264 + / H.264 / G.711 | ||
| Resolution | 1080p (1920x1080) / 720p (1280 x 720) / 960H (960 x 576) / D1 / 4CIF (704 x 576) / CIF (352 x 288) / QCIF (176 x 144) | ||
| Main stream: | 1080p / 720p / 960H / D1 / HD1 / 2CIF / CIF (1 ~ 25 fps) | ||
| Additional flow | D1 / CIF / QCIF (1 ~ 25 fps) | ||
| Data transfer speed | 1 ~ 6144 Kb / s. | ||
| Recording mode | Manually, according to the schedule: (Constant, detection, alarm), without recording | ||
| Recording interval | 1 ~ 60 min, Pre-recording: 1 ~ 30 seconds, after recording: 10 ~ 300 sec | ||
| Playback and backup | |||
| Sync Playback | 1/4/9 | ||
| Search mode | Time / Date, Alarm, Motion Detection & Exact Search (accurate to seconds) | ||
| Playback Functions | Play, pause, stop, quick scan, slow preview, next file, previous file, next camera, previous camera, full screen mode, repeat, selective backup, digital zoom. | ||
| Standby mode | USB device / Network | ||
| Net | |||
| Ethernet | RJ-45 port (100 / 1000M) | ||
| Network Functions | HTTP, IPv4 / IPv6, TCP / IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P, IP Search | ||
| Maximum User Access | 128 users | ||
| Compatibility | ONVIF 2.4.1, CGI Conformant | ||
| Smartphone | iPhone, iPad, Android, Windows Phone | ||
| Support for manufacturers |
Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more
|
||
| Storage | |||
| Internal Hard Drive | 2 SATA ports, up to 12 TB | ||
| Auxiliary interface | |||
| USB interface | 1-USB 2.0, 1-USB 3.0 | ||
| RS-485 | 1 port, for PTZ control | ||
| General information | |||
| Power supply | DC12V / 4A | ||
| Power Consumption | 15W (without HDD) | ||
| Work environment | -10 ~ +55 ° C / 10 ~ 90% RH / 86 ~ 106 kPa | ||
| Dimensions (W × D × H) | 1U, 375x285x55 mm | ||
| The weight | 2.35 kg (without hard drive) | ||
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










