Product Description
| SPECIFICATIONS: | |
|---|---|
| Brand | Dahua |
| Model | Dahua DH-XVR5232AN Dvr |
| Type | Dvr |
| Main Processor | Embedded Processor |
| Operating System | Embedded LINUX |
| Interface | 1 HDMI, 1 VGA, 1 TV |
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
| Multi-screen Display | 1/4/8/9/16/25/36 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
| Alarm input | N/A |
| Relay Output | N/A |
| Playback | 1/4/9/16 |
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB Device/Network |
| Internal HDD | 2 SATA Ports, up to 8TB capacity for each disk |
| eSATA | N/A |
| HDCVI Camera Input | 32 Channel |
| IP Camera Input | 32 Channel, each channel up to 5MP |
| Audio In/Out | 1/1 |
| Compression | H.264+/H.264 |
| Resolution | 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
| Record Rate | Main Stream: 1080P(15fps)/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:D1/CIF/QCIF(1~15fps) |
| Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
| Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
| Interface | 1 RJ-45 Port (1000M) |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
| Max. User Access | 128 users |
| Smart Phone | iPhone, iPad, Android |
| Interoperability | ONVIF 2.4.1, CGI Conformant |
| Power Supply | DC12V/5A |
| Dimensions | 1U, 375mm×287mm×53mm (14.8" x 11.3" x 2.1") |
| Net Weight | 2kg (4.41lb) (without HDD) |
| Gross Weight | 3.18kg (7.01lb) |
| Installation | Desktop installation |
| Warranty | 12 Months |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










