Product Description
| SPECIFICATIONS: | |
|---|---|
| Brand | DAHUA View all DAHUA Products |
| Model No: | Dahua - IPC-HDW1220S |
| Type | DAHUA IP Dome CCTV Security Camera View all DAHUA IP Dome CCTV Security Camera Products |
| CAMERA | |
| Image Sensor | 1/2.9” 2Megapixel progresive CMOS |
| Effective Pixels | 1920(H) x1080(V) |
| RAM/ROM | 256MB/16MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs | 18 |
| LENS | |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8 mm (3.6 mm optional) |
| Max. Aperture | F2.0/F2.0 |
| Angle of View | H:110°/83°,V:57°/44° |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| PTZ | |
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° |
| VIDEO | |
| Compression | H.264+/H.264 |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920x1080)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | 2M (1 ~ 25/30fps) |
| D1/CIF(1 ~ 25/30fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H264:24K ~ 8192Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC/HLC/DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image | Support |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off/On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| AUDIO | |
| Compression | N/A |
| NETWORK | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; |
| Interoperability | ONVIF, PSIA, CGI |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users/20 Users |
| Edge Storage | NAS(Network Attached Storage),Local PC for instant recording |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS,Easy4ip |
| Smart Phone | iPhone, iPad, Android Phone |
| INTERFACE | |
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
| ELECTRICAL | |
| Power Supply | DC12V PoE (802.3af)(Class 0) |
| Power Consumption | <5.4W |
| ENVIRONMENTAL | |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| CONSTRUCTION | |
| Casing | Metal+Plastic |
| Dimensions | F108mm×84.9mm(4.25'x3.15') |
| Net Weight | 0.23Kg(0.51lb) |
| Gross Weight | 0.387Kg(0.85lb) |
| Warranty: | 2 year |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










