Product Description
Specifications
Model | DH-HAC-HFW1200RP | |
Camera | ||
Image Sensor | 1/2.7" 2Megapixel CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P |
Synchronization | Internal | |
Mini. Illumination | 0.02Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 20m, Smart IR | |
Backlight Compensation | DWDR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | ||
Focal length | 3.6mm (6mm optional) | |
Angle of View | H: 89.9º(59.4º) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 2.8W | |
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions(W×D×H) | F70mm×154mm | |
Weight | 0.2kg | |
Material | Plasti |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.