Product Description
| Image chip size | 1/3" |
|---|---|
| Image chip type | Progressive Scan RGB CMOS |
| Image Compression | H.264 (MPEG-4 Part 10/AVC) Baseline, Main and High profiles Motion JPEG |
| Audio | N/A |
| Indoor / Outdoor | Indoors or Outdoors |
| Ingress Protection | IP66 |
| Colour / monochrome | Colour/Mono switching |
| POE built-in | Yes - no splitter required |
| POE Class | Class 3 (6.49-12.95W) |
| Max. Resolution | 2688 X 1520 |
| Min. low-light lux | 0 Lux (IR LED ON) |
| Supply Volts | POE only |
| Lens Mount | M12 mount |
| Lens Focal Length | 2.4mm |
| Viewing Angle | 130° Horizontal Field of View |
| Aspect ratio | 16:9 |
| Megapixels | 4 MP |
| Supplied with lens | Yes |
| IR Range | Up to 15m |
| Max. Images per second | 30 |
| PSU included | N/A |
| ONVIF Compatible | Yes |
| Power Consumption | Max. 6.2W |
| Built-In Storage | micro-SD |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










