Product Description
| Speed (frames per second) PAL: | 30 frames per second in all resolutions |
| A type: | Color Day-Night |
| Compression standard: | H.264 Baseline and Main Profile (MPEG-4 Part 10 / AVC) Motion JPEG format |
| Motion Detector:: | Video motion detection, active notification for unauthorized actions |
| Optical system: | |
|---|---|
| Matrix type :: | progressive scan, RGB CMOS 1/4 " |
| Maximum resolution (dots per inch): | 1280x800 to 352x240 |
| Photosensitivity (lux) :: | Color: 0,6 lux, F1.4, B / W: 0,08 lux, F1.4 0 lux with IR illumination on |
| Lens type: | Variofocal lens 2.5-6 mm, F1.4 |
| Electronic shutter :: | from 1/8000 to 1/6 sec |
| Viewing angle: | 87-40 ° |
| Day / Night function :: | Automatic detachable IR cut filter |
| Positioner and zoom control (PTZ): | |
| Digital Zoom :: | Digital PTZ |
| Connections: | |
| Digital I / O :: | 1 input / 1 output |
| Ethernet network :: | RJ-45 for 10BASE-T / 100BASE-TX PoE |
| Network Protocols :: | IPv4 / v6, HTTP, HTTPS **, SSL / TLS **, QoS Layer 3 DiffServ, FTP, CIFS / SMB, SMTP, Bonjour, UPnP ™, SNMPv1 / v2c / v3 (MIB-II), DNS, DynDNS, NTP , RTSP, RTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS |
| Additional characteristics: | |
| Temperature Range:: | from 0 to +40 ° C; |
| Security:: | Password protection, IP address filtering, HTTPS encryption **, IEEE 802.1X network access control, digest authentication, user access log |
| Power Requirements: | Power over Ethernet IEEE 802.3af Class 2; max. 5.9 W PoE enabled switch or midspan required (not included) |
| Other :: | MicroSD / MicroSDHC memory card slot (card not included) |
*Due to continuous technology up gradation, designs and specification are subject to change without notice.
**The photos and images used here are only for reference purpose. The actual product may vary. All Brand names and trademark are the property of their respective owners.










